Max Drilling Diameter (mm) | Φ16mm(5/8”) | |
Motor Power (W) | 550 | |
Chuck Capacity (mm) | 3-16 | |
B | Spindle Travel (mm) | 80 |
Class Of Speed | 16 | |
Speed 50Hz | 180-2770R.P.M. | |
Speed 60Hz | 220-3320R.P.M. | |
C | Spindle Taper | MT2 |
D | Max. distance from spindle axis to surface of column (mm) |
162.5 |
E | Max. distance from spindle end to surface of table (mm) |
450 |
F | Max. distance from spindle end to surface of base (mm) |
630 |
Swing (mm) | 325 | |
table Size (mm) | Φ290 | |
Base Size (mm) | 420X250 | |
G | Column Diameter (mm) | Φ72 |
H | Height (mm) | 980 |
Net Weight/Gross Weight (Kg) | 42/45 | |
Packing Size (mm) | 770X450X260 |
B&D BND1601L Professional Bench Drill with Laser
- 550W Motor
- Cast iron working table, Cast iron base
- Front emergency switch
- J2516-B16 Chuck + Chuck guard
- Cast iron belt Pulley
- Rack lifting system
- Equipped with Cross Laser Light