Displacement | 24.5 mL |
Power Rating | 0.81 kW |
Max Air Volume | 10.1 m³/min (356 CFM) |
Max Air Velocity | 65 m/s (145 MPH) |
Fuel Tank Capacity | 0.52 L (17.6 oz.) |
Sound Power Level | 102 dB(A) |
Vibration Level | 5.2 m/s² |
No Load Speed (RPM) | 3,500 – 7,800 |
Dimensions | 350x231x368mm |
(L x W x H) | (13.8”x9.1”x14.5”) |
Net Weight | 4.5 kg (9.8 lbs) |
Makita BHX2500, 24.5mL – 4 stroke Petrol Blower 0.81kW
- 24.5 mL MM4 Hand Held Blower
- Meets or exceeds EPA Phase 2 and CARB 3 exhaust and evaporative emissions regulations
- 65 m/s high air speed with 10.1 m³/min high air volume for commercial-duty performance
- Compact and lightweight (only 4.5 kg) with slim body: Easy to carry and to handle with one hand
- Soft grip for less vibration, and convenient cruise control lever for reduced operator fatigue
- Low noise: Large capacity muer ensures quieter operation