Displacement | 75.6 mL |
Power Rating | 3.0 kW (4.1 PS) |
Max Air Volume | 20 m³/min (706 CFM) |
Max Air Velocity | 92 m/s (205 MPH) |
Fuel Tank Capacity | 1.9 L (64 oz.) |
No Load Speed (RPM) | 2,800 – 7,200 |
Max Torque | 4.7 Nm |
Sound Power Level | 110.7 dB(A) |
Dimensions | 332x460x480mm |
(L x W x H) | (13-1/8”x18-1/8”x18-7/8”) |
Net Weight | 11.9 – 12.1 kg (26.2 – 26.7 lbs) |
*Net weight: Without fuel with blower pipe
*Overall length: Without blower pipes