Capacity | Steel: 20 mm (13/16”) |
Wood (Auger-Bit): 50 mm (2”) | |
Wood (Self-Feed Bit): 76 mm (3”) | |
Wood (Hole Saw): 152 mm (6”) | |
Masonry: 20 mm (13/16”) | |
Chuck Capacity | 1.5 – 13 mm (1/16 – 1/2”) |
Impacts Per Minute (IPM) | High / Low: 0 – 39,000 / 0 – 9,750 |
No Load Speed (RPM) | High / Low: 0 – 2,600 / 0 – 650 |
Max Fastening Torque | Hard / Soft: 140 / 68 N·m |
Max lock torque | 125 N·m (1,100 in.lbs.) |
Dimensions (L x W x H) | w/ BL4025: 182x86x275 mm |
w/ BL4040: 182x86x282 mm | |
Net weight | 2.7 – 3.0 kg (6.0 – 6.6 lbs.) |