Capacity | Steel / Wood / Masonry: 13 / 38 / 13 mm |
Chuck Capacity | 1.5 – 13 mm (1/16 – 1/2”) |
Impacts Per Minute (IPM) | High / Low: 0 – 33,000 / 0 – 9,000 |
No Load Speed (RPM) | High / Low: 0 – 2,200 / 0 – 600 |
Max Fastening Torque | Hard / Soft: 64 / 30 N·m (570 / 270 in.lbs.) |
Max lock torque | 65 N·m (580 in.lbs.) |
Dimensions (L x W x H) | w/ BL4025: 180 x 86 x 265 mm |
w/ BL4040: 180 x 86 x 290 mm | |
Net weight | 2.0 – 2.9 kg (4.4 – 6.4 lbs.) |